🏆 Congratulations Team! We hit the goal within 17 days and then sailed past it! If you are feeling competitive take a look at April's Stats page to see how you ranked. The website will roll over month to month if you want to keep using it. Thank you so much for taking part! 🏆
Active April UK
Get moving this April! Together, let's hit 166,000 minutes of exercise across the UK, 1 minute for every person diagnosed with Parkinson's in the UK. Every minute, and every type of exercise counts!
370 minutes of 166,000 minutes (0.22%)
Activity
| Group | Region | Activity | Duration | When |
|---|---|---|---|---|
| Sunningdale Stars | England South East | 🚶 Walk | 60 minutes | 11d ago |
| Sunningdale Stars | England South East | 🏅 PD cly | 40 minutes | 11d ago |
| Sunningdale Stars | England South East | 🚣 Row | 40 minutes | 11d ago |
| Sunningdale Stars | England South East | 🚶 Walk | 60 minutes | 18d ago |
| Sunningdale Stars | England South East | 🏅 Tai chi | 60 minutes | 18d ago |
| Sunningdale Stars | England South East | 🚣 Row | 25 minutes | 18d ago |
| Sunningdale Stars | England South East | 🚣 Row | 45 minutes | 18d ago |
| Sunningdale Stars | England South East | 🏅 PD class | 40 minutes | 18d ago |
Get Involved
Sign up as a group or as an individual and start logging exercise.
Sign UpAlready Registered?
Log in with your personal code to continue logging exercise.
Log In